School Year 2025 – 2026 Fees
| Annual Tuition School Fees – Academic Year 2025/2026 | ||||||
| Grade Level | Annual Tuition Fee | Stability Fund | Building Fund | Registration (at registration -nonrefundable) | Deposit (at registration- refundable) | |
| Preschool 1- 2 – 3 | €11,980.00 | € 500.00 | € 0.00 | 300 | 450 | |
| G1 – G5 | €13,475.00 | € 500.00 | € 0.00 | 300 | 450 | |
| G6 – G10 | €15,140.00 | € 500.00 | € 0.00 | 300 | 450 | |
| G11 – G12 | €16,090.00 | € 500.00 | € 0.00 | 300 | 450 | |
- Registration fees: One time non-refundable fee for each child newly enrolled.
- Deposit: Paid with enrollment, can be refunded after definitive leaving the school.
- Tuition fee: Includes tuition itself, textbooks, essential stationery materials. It does not include school uniforms.
- Stability Fund: Provides the School with a financial reserve to deal with a negative situation that could not be foreseen at the time of approval of the financial planning.
- Building Fund: Determined annually for expenditure on building and equipment.
